

| Injection Molding | Unit | EGF2000 | EGF3000 | EGF3500 | EGF4500 | EGFR1500 | 
|---|---|---|---|---|---|---|
| drying temperature | ℃ | 120 | 120 | 120 | 120 | 120 | 
| drying time | hrs | 3--4 | 3--4 | 3--4 | 3--4 | 3--4 | 
| maximum humidity ratio | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 
| Melting temperature | ℃ | 270-290 | 270-290 | 270-290 | 270-290 | 270-290 | 
| mold temperature | ℃ | 95-135 | 95-135 | 95-135 | 95-135 | 95-135 | 
| injection molding pressure | MPa | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 
| Injection Molding | Unit | EGFR2000 | EGFR3000 | EGFR3500 | EGFR4000 | EGF3500LW | 
|---|---|---|---|---|---|---|
| drying temperature | ℃ | 120 | 120 | 120 | 120 | 120 | 
| drying time | hrs | 3--4 | 3--4 | 3--4 | 3--4 | 3--4 | 
| maximum humidity ratio | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 
| Melting temperature | ℃ | 260-280 | 260-280 | 260-280 | 260-280 | 260-280 | 
| mold temperature | ℃ | 95-135 | 95-135 | 95-135 | 95-135 | 95-135 | 
| injection molding pressure | MPa | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 
	
   
Address: Building 2, No.66 Feidu Rd, Nanhui New Town, Pudong New District, Shanghai, China
Phone: 021-68256865
Fax: 021-68256255

© 2009-2022 ZhongLei New Material Science Co.,Ltd Copyright Shanghai ICP 18046883Number-1