Dream comes true with technology

               

Injection Molding Processing Recommendations of Modified PBT

                                                              
Injection Molding Unit BGF1500 BGF2000 BGF3000 BGF3000HF BGF3500 BGF4000
drying temperature 120-140 120-140 120-140 120-140 120-140 120-140
drying time hrs 3--6 3--6 3--6 3--6 3--6 3--6
maximum humidity ratio % <0.04 <0.04 <0.04 <0.04 <0.04 <0.04
molding temperature 230-270 230-270 230-270 230-270 230-270 230-270
mold temperature 50-100 50-100 50-100 50-100 50-100 50-100
            
Injection Molding
                   
Unit BGFR1500 BGFR2000 BGFR3000 BGFR3500 BGFR4000 BGF2000LW
drying temperature 90-100 90-100 90-100 90-100 90-100 90-100
drying time hrs 3--6 3--6 3--6 3--6 3--6 3--6
maximum humidity ratio % <0.04 <0.04 <0.04 <0.04 <0.04 <0.04
molding temperature 230-260 230-260 230-260 230-260 230-260 230-260
mold temperature 50-100 50-100 50-100 50-100 50-100 50-100

                                                  
Injection Molding Unit BGFR3000LW BGFR3000NH BGFR3000HF BGFR3000HR
drying temperature 110-130 110-130 110-130 110-130
drying time hrs 3--6 3--6 3--6 3--6
maximum humidity ratio % <0.04 <0.04 <0.04 <0.04
molding temperature 230-260 230-260 230-260 230-260
mold temperature 50-100 50-100 50-100 50-100