

| Injection Molding | Unit | ZLFR1000 | ZLFR2000 | ZLFR3000 | ZLFR3000LW | ZL3500 | ZL4000 | 
|---|---|---|---|---|---|---|---|
| 
					 drying temperature  | 
				℃ | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 | 
| drying time | hrs | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 
| nozzle temperature | ℃ | 245-255 | 245-255 | 245-255 | 245-255 | 245-255 | 245-255 | 
| molding temperature | ℃ | 230-250 | 230-250 | 230-250 | 230-250 | 230-250 | 230-250 | 
| mold temperature | ℃ | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 
Address: Building 2, No.66 Feidu Rd, Nanhui New Town, Pudong New District, Shanghai, China
Phone: 021-68256865
Fax: 021-68256255

© 2009-2022 ZhongLei New Material Science Co.,Ltd Copyright Shanghai ICP 18046883Number-1